{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ " *早早孕试纸机器学习算法验证*" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "**import moudle**" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import pandas as pd \n", "import seaborn as sns\n", "from IPython.display import display\n", "import matplotlib.pyplot as plt\n", "from mpl_toolkits.mplot3d import Axes3D\n", "import sklearn\n", "%matplotlib inline\n" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "**load data**" ] }, { "cell_type": "code", "execution_count": 2, "metadata": { "scrolled": true }, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "load data successful !!!!!\n" ] } ], "source": [ "try :\n", "# data_iphone6p_75_10 = pd.read_csv(\"20170912.pm.csv\")\n", "# data_iphone6p_1234 = pd.read_csv(\"20170920.pm.csv\")\n", "# data_iphone6p_5 = pd.read_csv(\"20170922.pm.csv\")\n", "# data_iphone6p_0 = pd.read_csv(\"20170925.am.csv\")\n", "# data_iphone6p_0_0 = pd.read_csv(\"20170925.pm.csv\")\n", "# data_iphone6p_246 = pd.read_csv(\"20171011.pm.csv\")\n", " data_all = pd.read_excel(\"ov_data_all.xlsx\")\n", " #data1 = pd.read_csv(\"ovdata.csv\")\n", " #data2 = pd.read_csv(\"ovdataMore.csv\")\n", " #data1_0 = pd.read_csv(\"ovdata.csv\")\n", " #data2_0 = pd.read_csv(\"ovdataMore.csv\") \n", "# data_test1 = pd.read_csv(\"./newData/test.csv\")\n", "# data_test2 = pd.read_csv(\"./newData/nubia_test.csv\")\n", " \n", " print (\"load data successful !!!!!\")\n", "except :\n", " print (\"load data error !!!!!!!!!!\")" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "**分析数据**" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ " Unnamed: 0 left_block_R left_block_G left_block_B left_block_H \\\n", "count 47662.000000 47662.000000 47662.000000 47662.000000 47662.000000 \n", "mean 12630.082120 175.655973 147.635978 152.375456 149.687571 \n", "std 7991.088747 20.336975 35.535239 28.676148 91.663798 \n", "min 0.000000 71.000000 41.000000 40.000000 0.000000 \n", "25% 5957.250000 159.000000 115.000000 127.000000 31.000000 \n", "50% 11915.000000 171.000000 142.000000 150.000000 192.000000 \n", "75% 17872.750000 194.000000 185.000000 182.000000 232.000000 \n", "max 29668.000000 255.000000 255.000000 255.000000 250.000000 \n", "\n", " left_block_S left_block_V left_block_l left_block_a left_block_b \\\n", "count 47662.000000 47662.000000 47662.000000 47662.000000 47662.000000 \n", "mean 47.880366 175.855273 162.448177 139.151588 129.182871 \n", "std 27.322459 20.509936 29.863885 7.928096 2.532656 \n", "min 0.000000 71.000000 54.000000 120.000000 121.000000 \n", "25% 24.000000 159.000000 135.000000 131.000000 128.000000 \n", "50% 45.000000 171.000000 158.000000 140.000000 129.000000 \n", "75% 72.000000 195.000000 194.000000 146.000000 131.000000 \n", "max 148.000000 255.000000 255.000000 154.000000 144.000000 \n", "\n", " ... right_grayHist right_grayMax right_grayMin white_grayValue \\\n", "count ... 47662.000000 47662.000000 47662.000000 47662.000000 \n", "mean ... 150.883534 195.114095 113.259494 198.754417 \n", "std ... 22.038977 9.486027 13.231952 7.427376 \n", "min ... 43.000000 90.000000 23.000000 101.000000 \n", "25% ... 136.000000 190.000000 107.000000 196.000000 \n", "50% ... 150.000000 196.000000 112.000000 199.000000 \n", "75% ... 170.000000 201.000000 119.000000 203.000000 \n", "max ... 253.000000 255.000000 241.000000 255.000000 \n", "\n", " white_grayStddevValue white_grayHist white_grayMax white_grayMin \\\n", "count 47662.000000 47662.000000 47662.000000 47662.000000 \n", "mean 0.440896 199.092338 201.126600 197.426608 \n", "std 0.692059 8.054699 7.390833 7.635475 \n", "min 0.000000 0.000000 102.000000 100.000000 \n", "25% 0.000000 196.000000 198.000000 194.000000 \n", "50% 0.000000 200.000000 202.000000 198.000000 \n", "75% 1.000000 203.000000 205.000000 201.000000 \n", "max 17.000000 254.000000 255.000000 255.000000 \n", "\n", " whiteBalance index \n", "count 47662.000000 47662.000000 \n", "mean 0.500021 4.415593 \n", "std 0.500005 2.594731 \n", "min 0.000000 0.000000 \n", "25% 0.000000 2.000000 \n", "50% 1.000000 6.000000 \n", "75% 1.000000 7.000000 \n", "max 1.000000 7.000000 \n", "\n", "[8 rows x 153 columns]\n" ] } ], "source": [ "# data4 = data_iphone6p_246[data_iphone6p_246[\"whiteBalance\"] == 0]\n", "# data2= data_iphone6p_1234[data_iphone6p_1234[\"whiteBalance\"] == 0 ]\n", "# data1 = data_iphone6p_75_10[data_iphone6p_75_10[\"whiteBalance\"] == 0 ]\n", "# data3 = data_iphone6p_5[data_iphone6p_5[\"whiteBalance\"] == 0]\n", "# data0 = data_iphone6p_0[data_iphone6p_0[\"whiteBalance\"] == 0]\n", "# data0_0 = data_iphone6p_0_0[data_iphone6p_0_0[\"whiteBalance\"] == 0]\n", "\n", "\n", "#data_all = data2.append(data1[data1[\"index\"] == 5 ]).append(data3).append(data1[data1[\"index\"] == 7 ]).append(data1[data1[\"index\"] == 8 ]).append(data0).append(data0_0).append(data4)\n", "\n", "#data1_0 = data1[data1[\"whiteBalance\"] == 0]\n", "#data2_0 = data2[data2[\"whiteBalance\"] == 0]\n", "#data_test_0 = data_test\n", "\n", "#data_all =data1_0.append(data2_0);\n", "#data_all =data1.append(data2);\n", "#data_all = data2\n", "whiteBlock_R_one = data_all[data_all[\"index\"] == 0 ][\"left_block_R_stddev\"]\n", "whiteBlock_G_one = data_all[data_all[\"index\"] == 0 ][\"left_block_G_stddev\"]\n", "whiteBlock_B_one = data_all[data_all[\"index\"] == 0 ][\"left_block_B_stddev\"]\n", "\n", "whiteBlock_R_two = data_all[data_all[\"index\"] == 1 ][\"left_block_R_stddev\"]\n", "whiteBlock_G_two = data_all[data_all[\"index\"] == 1 ][\"left_block_G_stddev\"]\n", "whiteBlock_B_two = data_all[data_all[\"index\"] == 1 ][\"left_block_B_stddev\"]\n", "\n", "whiteBlock_R_three = data_all[data_all[\"index\"] == 2 ][\"left_block_R_stddev\"]\n", "whiteBlock_G_three = data_all[data_all[\"index\"] == 2 ][\"left_block_G_stddev\"]\n", "whiteBlock_B_three = data_all[data_all[\"index\"] == 2 ][\"left_block_B_stddev\"]\n", "\n", "whiteBlock_R_four = data_all[data_all[\"index\"] == 3 ][\"left_block_R_stddev\"]\n", "whiteBlock_G_four = data_all[data_all[\"index\"] == 3 ][\"left_block_G_stddev\"]\n", "whiteBlock_B_four = data_all[data_all[\"index\"] == 3 ][\"left_block_B_stddev\"]\n", "\n", "\n", "whiteBlock_R_five = data_all[data_all[\"index\"] == 4 ][\"left_block_R_stddev\"]\n", "whiteBlock_G_five = data_all[data_all[\"index\"] == 4 ][\"left_block_G_stddev\"]\n", "whiteBlock_B_five = data_all[data_all[\"index\"] == 4 ][\"left_block_B_stddev\"]\n", "\n", "whiteBlock_R_six = data_all[data_all[\"index\"] == 5 ][\"left_block_R_stddev\"]\n", "whiteBlock_G_six = data_all[data_all[\"index\"] == 5 ][\"left_block_G_stddev\"]\n", "whiteBlock_B_six = data_all[data_all[\"index\"] == 5 ][\"left_block_B_stddev\"]\n", "\n", "whiteBlock_R_seven = data_all[data_all[\"index\"] == 6 ][\"left_block_R_stddev\"]\n", "whiteBlock_G_seven = data_all[data_all[\"index\"] == 6 ][\"left_block_G_stddev\"]\n", "whiteBlock_B_seven = data_all[data_all[\"index\"] == 6 ][\"left_block_B_stddev\"]\n", "\n", "whiteBlock_R_eghit = data_all[data_all[\"index\"] == 7 ][\"left_block_R_stddev\"]\n", "whiteBlock_G_eghit = data_all[data_all[\"index\"] == 7 ][\"left_block_G_stddev\"]\n", "whiteBlock_B_eghit = data_all[data_all[\"index\"] == 7 ][\"left_block_B_stddev\"]\n", "\n", "print(data_all.describe())\n" ] }, { "cell_type": "code", "execution_count": 4, "metadata": {}, "outputs": [ { "data": { "text/plain": [ "Index(['Unnamed: 0', 'dateTime', 'left_block_R', 'left_block_G',\n", " 'left_block_B', 'left_block_H', 'left_block_S', 'left_block_V',\n", " 'left_block_l', 'left_block_a',\n", " ...\n", " 'right_grayHist', 'right_grayMax', 'right_grayMin', 'white_grayValue',\n", " 'white_grayStddevValue', 'white_grayHist', 'white_grayMax',\n", " 'white_grayMin', 'whiteBalance', 'index'],\n", " dtype='object', length=154)" ] }, "execution_count": 4, "metadata": {}, "output_type": "execute_result" } ], "source": [ "data_all.columns\n", "#data1_0 = data1[data1[\"whiteBalance\"] == 0]\n", "\n", "#data_all[\"index\"][data_all[\"index\"]==4]=7\n", "#data_all[\"index\"][data_all[\"index\"]==3]=6\n", "#data_all[\"index\"][data_all[\"index\"]==2]=4\n", "#data_all[\"index\"][data_all[\"index\"]==1]=2\n", "#data_all.to_excel(\"ov_data_all.xlsx\")\n" ] }, { "cell_type": "markdown", "metadata": { "collapsed": true }, "source": [ "hsv max min hist value h值要去掉" ] }, { "cell_type": "code", "execution_count": 5, "metadata": { "scrolled": true }, "outputs": [ { "data": { "text/html": [ "
| \n", " | Unnamed: 0 | \n", "left_block_R | \n", "left_block_G | \n", "left_block_B | \n", "left_block_H | \n", "left_block_S | \n", "left_block_V | \n", "left_block_l | \n", "left_block_a | \n", "left_block_b | \n", "... | \n", "right_grayValue | \n", "right_grayStddevValue | \n", "right_grayHist | \n", "right_grayMax | \n", "right_grayMin | \n", "white_grayValue | \n", "white_grayStddevValue | \n", "white_grayHist | \n", "white_grayMax | \n", "white_grayMin | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "... | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "
| mean | \n", "12630.082120 | \n", "175.655973 | \n", "147.635978 | \n", "152.375456 | \n", "149.687571 | \n", "47.880366 | \n", "175.855273 | \n", "162.448177 | \n", "139.151588 | \n", "129.182871 | \n", "... | \n", "151.641224 | \n", "21.378016 | \n", "150.883534 | \n", "195.114095 | \n", "113.259494 | \n", "198.754417 | \n", "0.440896 | \n", "199.092338 | \n", "201.126600 | \n", "197.426608 | \n", "
| std | \n", "7991.088747 | \n", "20.336975 | \n", "35.535239 | \n", "28.676148 | \n", "91.663798 | \n", "27.322459 | \n", "20.509936 | \n", "29.863885 | \n", "7.928096 | \n", "2.532656 | \n", "... | \n", "8.466011 | \n", "3.298207 | \n", "22.038977 | \n", "9.486027 | \n", "13.231952 | \n", "7.427376 | \n", "0.692059 | \n", "8.054699 | \n", "7.390833 | \n", "7.635475 | \n", "
| min | \n", "0.000000 | \n", "71.000000 | \n", "41.000000 | \n", "40.000000 | \n", "0.000000 | \n", "0.000000 | \n", "71.000000 | \n", "54.000000 | \n", "120.000000 | \n", "121.000000 | \n", "... | \n", "58.000000 | \n", "3.000000 | \n", "43.000000 | \n", "90.000000 | \n", "23.000000 | \n", "101.000000 | \n", "0.000000 | \n", "0.000000 | \n", "102.000000 | \n", "100.000000 | \n", "
| 25% | \n", "5957.250000 | \n", "159.000000 | \n", "115.000000 | \n", "127.000000 | \n", "31.000000 | \n", "24.000000 | \n", "159.000000 | \n", "135.000000 | \n", "131.000000 | \n", "128.000000 | \n", "... | \n", "147.000000 | \n", "19.000000 | \n", "136.000000 | \n", "190.000000 | \n", "107.000000 | \n", "196.000000 | \n", "0.000000 | \n", "196.000000 | \n", "198.000000 | \n", "194.000000 | \n", "
| 50% | \n", "11915.000000 | \n", "171.000000 | \n", "142.000000 | \n", "150.000000 | \n", "192.000000 | \n", "45.000000 | \n", "171.000000 | \n", "158.000000 | \n", "140.000000 | \n", "129.000000 | \n", "... | \n", "152.000000 | \n", "22.000000 | \n", "150.000000 | \n", "196.000000 | \n", "112.000000 | \n", "199.000000 | \n", "0.000000 | \n", "200.000000 | \n", "202.000000 | \n", "198.000000 | \n", "
| 75% | \n", "17872.750000 | \n", "194.000000 | \n", "185.000000 | \n", "182.000000 | \n", "232.000000 | \n", "72.000000 | \n", "195.000000 | \n", "194.000000 | \n", "146.000000 | \n", "131.000000 | \n", "... | \n", "157.000000 | \n", "24.000000 | \n", "170.000000 | \n", "201.000000 | \n", "119.000000 | \n", "203.000000 | \n", "1.000000 | \n", "203.000000 | \n", "205.000000 | \n", "201.000000 | \n", "
| max | \n", "29668.000000 | \n", "255.000000 | \n", "255.000000 | \n", "255.000000 | \n", "250.000000 | \n", "148.000000 | \n", "255.000000 | \n", "255.000000 | \n", "154.000000 | \n", "144.000000 | \n", "... | \n", "248.000000 | \n", "31.000000 | \n", "253.000000 | \n", "255.000000 | \n", "241.000000 | \n", "255.000000 | \n", "17.000000 | \n", "254.000000 | \n", "255.000000 | \n", "255.000000 | \n", "
8 rows × 151 columns
\n", "| \n", " | lelf_right_R | \n", "lelf_right_G | \n", "lelf_right_B | \n", "lelf_right_H | \n", "lelf_right_S | \n", "lelf_right_V | \n", "lelf_right_l | \n", "lelf_right_a | \n", "lelf_right_b | \n", "lelf_right_R_stddev | \n", "... | \n", "lelf_right_S_min | \n", "lelf_right_V_min | \n", "lelf_right_l_min | \n", "lelf_right_a_min | \n", "lelf_right_b_min | \n", "lelf_right_gray_value | \n", "lelf_right_gray_stddev | \n", "lelf_right_gray_hist | \n", "lelf_right_gray_max | \n", "lelf_right_gray_min | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "... | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "47662.000000 | \n", "
| mean | \n", "1.621355 | \n", "6.680815 | \n", "4.458436 | \n", "-47.472179 | \n", "-2.396941 | \n", "1.809030 | \n", "4.853993 | \n", "-2.124963 | \n", "0.539633 | \n", "-2.441232 | \n", "... | \n", "-8.098821 | \n", "-0.429965 | \n", "13.873673 | \n", "-0.931791 | \n", "0.679850 | \n", "4.913369 | \n", "-3.246486 | \n", "-9.639084 | \n", "1.115312 | \n", "14.039654 | \n", "
| std | \n", "20.823232 | \n", "33.415098 | \n", "26.642987 | \n", "80.783737 | \n", "23.119320 | \n", "21.043251 | \n", "28.605350 | \n", "6.609363 | \n", "1.625657 | \n", "8.844913 | \n", "... | \n", "42.016868 | \n", "7.183852 | \n", "45.120638 | \n", "2.250687 | \n", "2.352445 | \n", "28.823638 | \n", "11.274663 | \n", "49.489006 | \n", "10.001763 | \n", "44.882554 | \n", "
| min | \n", "-37.000000 | \n", "-47.000000 | \n", "-40.000000 | \n", "-239.000000 | \n", "-79.000000 | \n", "-37.000000 | \n", "-41.000000 | \n", "-18.000000 | \n", "-3.000000 | \n", "-22.000000 | \n", "... | \n", "-151.000000 | \n", "-25.000000 | \n", "-61.000000 | \n", "-9.000000 | \n", "-5.000000 | \n", "-41.000000 | \n", "-27.000000 | \n", "-251.000000 | \n", "-29.000000 | \n", "-58.000000 | \n", "
| 25% | \n", "-17.000000 | \n", "-24.000000 | \n", "-21.000000 | \n", "-114.000000 | \n", "-23.000000 | \n", "-17.000000 | \n", "-22.000000 | \n", "-8.000000 | \n", "-1.000000 | \n", "-11.000000 | \n", "... | \n", "-45.000000 | \n", "-5.000000 | \n", "-25.000000 | \n", "-3.000000 | \n", "-1.000000 | \n", "-22.000000 | \n", "-13.000000 | \n", "-53.000000 | \n", "-5.000000 | \n", "-25.000000 | \n", "
| 50% | \n", "-2.000000 | \n", "-1.000000 | \n", "-1.000000 | \n", "-6.000000 | \n", "-1.000000 | \n", "-2.000000 | \n", "-1.000000 | \n", "-1.000000 | \n", "0.000000 | \n", "-1.000000 | \n", "... | \n", "-5.000000 | \n", "-1.000000 | \n", "3.000000 | \n", "-1.000000 | \n", "0.000000 | \n", "-1.000000 | \n", "-1.000000 | \n", "-3.000000 | \n", "1.000000 | \n", "2.000000 | \n", "
| 75% | \n", "24.000000 | \n", "45.000000 | \n", "34.000000 | \n", "10.000000 | \n", "19.000000 | \n", "25.000000 | \n", "38.000000 | \n", "4.000000 | \n", "2.000000 | \n", "5.000000 | \n", "... | \n", "28.000000 | \n", "4.000000 | \n", "58.000000 | \n", "1.000000 | \n", "2.000000 | \n", "38.000000 | \n", "6.000000 | \n", "34.000000 | \n", "9.000000 | \n", "58.000000 | \n", "
| max | \n", "44.000000 | \n", "66.000000 | \n", "50.000000 | \n", "94.000000 | \n", "44.000000 | \n", "48.000000 | \n", "56.000000 | \n", "9.000000 | \n", "7.000000 | \n", "17.000000 | \n", "... | \n", "76.000000 | \n", "29.000000 | \n", "102.000000 | \n", "6.000000 | \n", "10.000000 | \n", "56.000000 | \n", "20.000000 | \n", "101.000000 | \n", "39.000000 | \n", "101.000000 | \n", "
8 rows × 50 columns
\n", "